Quick Specs
| Location: | Springdale, Arkansas |
| Price: | $34,548 |
| Stock Number: | B00985 |
| Trailer Type: | Tractors for Sale |
| Condition: | New |
Options
| Year: | 2025 |
| Make: | YANMAR |
| Model: | YM342 |
| Fuel Type: | Diesel |
| Transmission (for Facebook): | Automatic transmission |
| Drive Train: | 4X4 |
Additional Information
| Stock Number: | B00985 |
| Make: | YANMAR |
| Model: | YM342 |
YANMAR YM342
NWA Tractors in Springdale, AR
Request More Information
Unit Details
| Gross Power: EPA Regulation HP (kW) | 41.4 HP | |||
| Overall length (with 3PH and R4 Tires) | 133.6 (2190) | |||
| Overall Width (with R4 Tires) | 70.9 (1801) | |||
| Overall Height (with Roll-Over Protection, and R4 tires) | 98.0 (2490) | |||
| Transmission | Synchronized Shuttle Shift | |||
| Drive Type | ||||
| Lift Capacity (Pivot Pin) lb. (kg) | 2500 | |||
| Bucket Width in. (mm) | 72” (1829mm) | |||
| PTO Power HP (kW) | 31.0 HP | |||
| Rear PTO Speed/Engine RPM | 540/540E | |||
| Mid PTO Speed/Engine RPM | ||||
| Wheel Base | 74.8″ | |||
| Front Tires (with R4) | 10.0″ – 16.5″ | |||
| Rear Tires (with R4) | 17.5″ L – 24″ | |||
| 3-Point Hitch | Category 1 & 2 |
Unit Specs
Calculate Payments
Value Your Trade
Advertised pricing does not include applicable state or local taxes, title, license, registration, motor rigging, freight, preparation, destination, or reconditioning fees. Prices may also exclude additional parts, accessories, or installation unless otherwise noted. Sale pricing reflects all available offers and incentives. Certain options and features may not be available on pre-owned models. Please contact dealer for complete details.