Engine
| Type | 4 Cylinder liquid-cooled Diesel, NA, CRDI |
| Model (Tier 4) | YANMAR |
| Engine HP (Gross) | 42.5 |
| PTO HP | 34.8 |
| Rated Speed (RPM) | 2,600 |
| Displacement (cu. in) | 133.6 |
| Fuel Tank Capacity (gal) | 10.6 |
| Alternator (V-A) | 12V – 55 Amps |
Drive Train
| Transmission Type | HST |
| No. of Speed | 3 Ranges |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540 (Standard) |
Hydraulic System
| Control System | Position |
| Implement pump (gpm) | 6.7 |
| Steering pump (gpm) | 5.0 |
| Total flow (gpm) | 11.7 |
| Category, 3 pt hitch | CAT I |
| Hitch Lift capacity, lbs (Hitch end) | 1,808 |
| Remote Valves | 1 Pair |
$262 PER MONTH
Quick Specs
| Location: | Springdale, Arkansas |
| Stock Number: | LS002568 |
| Vehicle Type: | Tractors for Sale |
| Color: | Blue |
| Condition: | New |
Additional Information
| Stock Number: | LS002568 |
| Year: | 2026 |
| Make: | lstractors |
| Model: | MT242H |
LS MT242H
Available at NWA Tractors & Turf in Springdale, AR
$34,189Sale Price
Trailer context not found.
Request More Information
Unit Details
Unit Specs
Calculate Payments
Value Your Trade
Advertised pricing does not include applicable state or local taxes, title, license, registration, motor rigging, freight, preparation, destination, or reconditioning fees. Prices may also exclude additional parts, accessories, or installation unless otherwise noted. Sale pricing reflects all available offers and incentives. Certain options and features may not be available on pre-owned models. Please contact dealer for complete details.