5055SIL Bad Boy Tractor
Quick Specs
| Location: | Springdale, Arkansas |
| Stock Number: | BB010058 |
| Trailer Type: | Tractors for Sale |
| Condition: | New |
Options
| Make: | BAD BOY |
| Model: | 5055SIL |
| Fuel Type: | Diesel |
| Transmission (for Facebook): | Automatic transmission |
| Drive Train: | 4X4 |
Additional Information
| VIN: | S5055010062 |
| Stock Number: | BB010058 |
| Make: | BAD BOY |
| Model: | 5055SIL |
Quick Specs
| Location: | Springdale, Arkansas |
| Stock Number: | BB010058 |
| Trailer Type: | Tractors for Sale |
| Condition: | New |
Options
| Make: | BAD BOY |
| Model: | 5055SIL |
| Fuel Type: | Diesel |
| Transmission (for Facebook): | Automatic transmission |
| Drive Train: | 4X4 |
Additional Information
| VIN: | S5055010062 |
| Stock Number: | BB010058 |
| Make: | BAD BOY |
| Model: | 5055SIL |
Quick Specs
| Location: | Springdale, Arkansas |
| Stock Number: | BB010058 |
| Trailer Type: | Tractors for Sale |
| Condition: | New |
Options
| Make: | BAD BOY |
| Model: | 5055SIL |
| Fuel Type: | Diesel |
| Transmission (for Facebook): | Automatic transmission |
| Drive Train: | 4X4 |
Additional Information
| VIN: | S5055010062 |
| Stock Number: | BB010058 |
| Make: | BAD BOY |
| Model: | 5055SIL |
Unit Details
-
- 55 Horsepower
- 2,700 lbs. Loader Lift Capacity At Pins
- Hydro Max or Shuttle Shift Transmission Option
- Optional Climate-Controlled Cab with Leather, Heated Seat
- Power Steering
- Easy to Adjust Pin Style Stabilizer
- Cruise Control
- 4WD
Unit Specs
Calculate Payments
Value Your Trade
Financing Available
Recently Viewed Units
Advertised pricing does not include applicable state or local taxes, title, license, registration, motor rigging, freight, preparation, destination, or reconditioning fees. Prices may also exclude additional parts, accessories, or installation unless otherwise noted. Sale pricing reflects all available offers and incentives. Certain options and features may not be available on pre-owned models. Please contact dealer for complete details.