Engine
| Type | Vertical Water-Cooled 4 Cycle Diesel Engine |
| Model (Tier 4) | L4C25-T |
| Engine HP (Gross) | 73 |
| PTO HP | 62.9 |
| Rated Speed (RPM) | 2,500 |
| Displacement (cu. in) | 152.85 |
| Fuel Tank Capacity (gal) | 24.3 |
Drive Train
| Transmission Type | Synchro Shuttle |
| No. of Speed | F16 X R16 |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic Power Steering |
PTO
| Type | Independent |
| Rear, rpm | 540, 540E (Standard) |
Hydraulic System
| Control System | Position / Draft |
| Implement pump (gpm) | 14.5 |
| Steering pump (gpm) | 6.6 |
| Total flow (gpm) | 21.1 |
| Category, 3 pt hitch | CAT II |
| Hitch Lift capacity, lbs (Hitch end) | 3,483 (@ 24˝ from the Hitch end) |
| Remote Valves | 2 Pairs (Front), 2 pairs (Rear) |
*Payments around $478.00 per month*
0% and 2.99 financing available
Quick Specs
| Location: | Springdale, Arkansas |
| Stock Number: | LS000017 |
| Vehicle Type: | Tractors for Sale |
| Color: | Blue |
| Condition: | New |
Additional Information
| Stock Number: | LS000017 |
| Year: | 2026 |
| Make: | lstractors |
| Model: | MT473 |
LS MT473
Available at NWA Tractors & Turf in Springdale, AR
$49,589Sale Price
Trailer context not found.
Request More Information
Unit Details
Unit Specs
Calculate Payments
Value Your Trade
Advertised pricing does not include applicable state or local taxes, title, license, registration, motor rigging, freight, preparation, destination, or reconditioning fees. Prices may also exclude additional parts, accessories, or installation unless otherwise noted. Sale pricing reflects all available offers and incentives. Certain options and features may not be available on pre-owned models. Please contact dealer for complete details.