| Gross Power: EPA Regulation HP (kW) | 21.5 (16.0) | |||
| Overall Length (with 3-Point Hitch) | 102.1 (2,594) | |||
| Overall Width (with R4 Tires) | 47.3 (1,200) | |||
| Overall Height (with Roll-Over Protection, and R4 tires) | 82.3 (2,090) | |||
| Transmission | Hydrostatic Transmission | |||
| Drive Type | Selected 4WD | |||
| Lift Capacity (Pivot Pin) lb. (kg) | 825 (375) | |||
| Bucket Width in. (mm) | 48 (1,219) | |||
| PTO Power HP (kW) | 15.6 (11.6) | |||
| Rear PTO Speed/Engine RPM | 554/3,200 | |||
| Mid PTO Speed/Engine RPM | 2,057/3,200 | |||
| Wheel Base | 57.9 (1,400) | |||
| Front Tires (with R4) | 18×8.50-10 6PR | |||
| Rear Tires (with R4) | 26×12.0-12 4PR | |||
| 3-Point Hitch | Limited Category 1 |
Quick Specs
| Location: | Springdale, Arkansas |
| Vehicle Type: | Tractors for Sale |
| Condition: | New |
Additional Information
| Year: | 2025 |
| Make: | yanmartractors |
| Model: | 223 |
2025 Yanmar Tractors Tractors for Sale
Available at NWA Tractors & Turf in Springdale, AR
$21,950Sale Price
Trailer context not found.
Request More Information
Unit Details
Unit Specs
Calculate Payments
Value Your Trade
Advertised pricing does not include applicable state or local taxes, title, license, registration, motor rigging, freight, preparation, destination, or reconditioning fees. Prices may also exclude additional parts, accessories, or installation unless otherwise noted. Sale pricing reflects all available offers and incentives. Certain options and features may not be available on pre-owned models. Please contact dealer for complete details.